Trousers Size Chart
Trousers
Inseam | Waist 30"/76cm | Waist 32"/81cm | Waist 34"/86cm | Waist 36/91cm | Waist 38/96cm |
Leg 30 (S) | 76 | 76 | 76 | 76 | 76 |
Leg 32 (R ) | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 |
Leg 34 (L) | 86.5 | 86.5 | 86.5 | 86.5 | 86.5 |
Hip | 98 | 102 | 106 | 110 | 114 |
Thigh | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 |
Bottom | 16.5 | 17 | 17.5 | 18 | 18.5 |
Measurements in CM
Garments can vary +/- 1.5cm