Denim Chambray Cotton Shirt Size Chart
Size | Back Length | Chest | Waist | Overarm |
S | 73 | 50.5 | 48 | 62 |
M | 75 | 53 | 51 | 63 |
L | 77 | 56 | 54 | 64 |
XL | 80 | 59.5 | 57 | 66 |
XXL | 83 | 61.5 | 60 | 68 |
Measurements in CM | ||||
Garments can vary +/- 1.5cm |
Size | Back Length | Chest | Waist | Overarm |
S | 73 | 50.5 | 48 | 62 |
M | 75 | 53 | 51 | 63 |
L | 77 | 56 | 54 | 64 |
XL | 80 | 59.5 | 57 | 66 |
XXL | 83 | 61.5 | 60 | 68 |
Measurements in CM | ||||
Garments can vary +/- 1.5cm |